| 2011 Men's League Sub List | |||
| Name | Leagues to Sub | Phone | |
| Brobst, John | 1 | 532-6242 | |
| Bruce, Garrett | 1 | 537-0807 | |
| DeRuyck, Don | 1 | 829-2501 | |
| Henle, Larry | 1 | 532-6425 | |
| Raske, Lee | 1 | 537-1202 | |
| Ivy, Harry | 5 | 417-309-1575 | |
| Jackson, Tom | 12 | (c)507-227-5083 | |
| Bladholm, Charlie | 1 & 4 | 532-4779 | |
| Engel, Willard | 1 & 4 | 532-5966 | |
| Kaufman, Bob | 1 & 4 | 537-1079, 532-2295 | |
| Sussner, Dan | 1 & 4 | (w) 537-9779, (h) 532-3879 | |
| Finkey, Nate | 1, 4 & 5 | 712-577-0990 | |
| Christensen, Kim (KHC Const) | 12 & 1 | (w) 532-6768, (h)929-0758 | |
| Christianson, Jack | 12 & 1 | 401-1212 | |
| Jackson, Tom | 12 & 1 | 828-0755 | |
| Pogatchnik, Duke | 12 & 1 | (c) 828-6123, (w) 823-4391 | |
| Winkelman, Marlin | 12 & 1 | 537-1862 | |
| Noyes, Ken | 12, 1 & 4 | 532-9446 | |
| Brewers, Stan | 4 & 5 | 532-5141 | |
| Ovitt, Mike | 4 & 5 | (c)320-894-8406, (w) 532-3274 | |
| Peterson, Jason | 4 & 5 | 537-1473 | |
| Schaefer, John | 4 & 5 | (c)401-6510, (w) 532-3274 | |
| Schaefer, Justin | 4 & 5 | (w) 532-3274 | |
| Hey, James | All | 829-3033 | |
| Plante, Shane | All | 531-0118 | |
Marshall Golf Club | 800 Country Club Drive | Marshall, MN 56258 | (507) 537-1622
Copyright ©2012. Marshall Golf Club. All rights reserved.