Men's 12:00 League
2010 League Schedule
Week Date  12:00 pm  12:08 pm  12:16 pm  12:24 pm  12:32 pm  12:40 pm  12:00 pm  12:08 pm  12:16 pm  12:24 pm  12:32 pm  12:40 pm
1 05/13/10 10 18 20 12 22 14 16 24 17 1 19 3 5 21 23 7 2 9 4 11 6 13 8 15
2 05/20/10 12 24 18 14 20 16 10 22 23 3 17 5 7 19 21 1 8 11 2 13 4 15 6 9
3 05/27/10 3 8 1 6 7 4 5 2 11 16 9 14 15 12 13 10 19 24 17 22 23 20 21 18
4 06/03/10 18 20 14 16 24 22 12 10 19 17 5 7 21 23 1 3 4 2 13 15 8 6 9 11
5 06/10/10 5 4 7 2 1 8 3 6 13 12 15 10 9 16 11 14 21 20 23 18 17 24 19 22
6 06/17/10 4 21 2 23 8 17 6 19 20 13 18 15 24 9 22 11 5 12 7 10 1 16 3 14
7 06/24/10 22 16 10 24 12 18 20 14 7 21 1 23 17 3 5 19 15 6 9 8 11 2 13 4
8 07/01/10 17 9 19 11 21 13 23 15 10 2 12 4 14 6 16 8 18 1 20 3 22 5 24 7
9 07/08/10 13 7 15 5 9 3 11 1 8 22 6 24 4 18 2 20 14 23 16 21 10 19 12 17
10 07/15/10 23 13 21 15 19 9 17 11 14 8 16 6 10 4 12 2 22 7 24 5 18 3 20 1
11 07/22/10 11 5 9 7 15 1 13 3 6 20 8 18 2 24 4 22 12 21 10 23 16 17 14 19
12 07/29/10 19 15 17 13 23 11 21 9 16 4 14 2 12 8 10 6 24 3 22 1 20 7 18 5
13 08/05/10 7 6 5 8 3 2 1 4 15 14 13 16 11 10 9 12 23 22 21 24 19 18 17 20
14 08/12/10 2 17 4 19 6 21 8 23 18 9 20 11 22 13 24 15 1 10 3 12 5 14 7 16
15 08/19/10 24 14 12 22 10 20 18 16 5 23 3 21 19 1 7 17 13 8 11 6 9 4 15 2
16 08/26/10 8 19 6 17 4 23 2 21 24 11 22 9 20 15 18 13 3 16 1 14 7 12 5 10
17 09/02/10 9 1 11 3 13 5 15 7 2 18 4 20 6 22 8 24 10 17 12 19 14 21 16 23
Teams
1  Jim Kontz - Steve Schuler 13  Darren Johnson - Mike Nelson
2  Tony Yang - Jeff Haukom 14  Roger Koster - Doug Krogen - Tom McLaughlin
3  Corey Skogrand - Dan VanHauwaert 15  Pat Hennen - Chad Wyffels
4  Mike Ellingson - Mike Snodgrass 16  Mike Buysse - Brian Odegaard
5  Todd Miller - Tim Stegner 17  Chuck Hess - Phil Myhrberg
6  Tom Ellingson - Bill Larson 18  Brian Knochenmus - Jon Knochenmus
7  Ron Labat - Bruce Mitlyng - Bob Coonradt 19  Gary Koosman - Darrell Wiener
8  Charlie Kost - Fred Almer 20  Leroy Affolter - Denny Grow
9  Tim Deutz - Dean Noyes - Mike Wudel 21  Kurt Hovaldt - Steve Huettl
10  John Bot - Todd Madden 22  Mike Christianson - Darv Ekness
11  Randy Johnson - Tim Kulow 23  John Chisham - Stu Scott - Dave Knotz
12  Brad Cool - Mark Malingen 24  Mark Nelson - Wade Boerboom

Marshall Golf Club | 800 Country Club Drive | Marshall, MN 56258 | (507) 537-1622

Copyright ©2012. Marshall Golf Club. All rights reserved.